Leaderboards
Leaderboards automatically run and score games every 24 hours. Join whenever you like and compete against developers worldwide! Learn more.
Standard
The original Battlesnake map. Avoid walls, avoid others, find food, and stay alive.
Standard Map | 4 Battlesnakes | 11x11 Board | 500ms Timeout
Matches run daily, next games start at .
Rank | Battlesnake | Developer | Rating |
---|---|---|---|
1st | Prüzze | 9,426 | |
2nd | yannikm | 9,391 | |
3rd | waryferryman | 9,360 | |
4th | General Error | 9,344 | |
5th | andreammm | 9,315 | |
6th | Sergii | 9,013 | |
7th | mikee649 | 8,977 | |
8th | coreyja | 8,938 | |
9th | Wrenger | 8,930 | |
10th | pedrosorio | 8,921 |
Duels
Two Battlesnakes on a standard 11x11 map - 1v1 with nowhere to hide!
Standard Map | 2 Battlesnakes | 11x11 Board | 500ms Timeout
43%
Rank | Battlesnake | Developer | Rating |
---|---|---|---|
1st | yannikm | 9,881 | |
2nd | andreammm | 9,804 | |
3rd | waryferryman | 9,803 | |
4th | Prüzze | 9,794 | |
5th | Sergii | 9,792 | |
6th | pedrosorio | 9,784 | |
7th | Snoblaxx | 9,781 | |
8th | General Error | 9,713 | |
9th | coreyja | 9,665 | |
10th | Der Informatiker | 9,598 |
Royale
It's Battlesnake Royale! Hazards spawn every 25 turns shrinking the game board and dealing additional damage to Battlesnakes caught outside the safe zone.
Royale Map | 4 Battlesnakes | 11x11 Board | 500ms Timeout
Matches run daily, next games start at .
Rank | Battlesnake | Developer | Rating |
---|---|---|---|
1st | yannikm | 9,224 | |
2nd | General Error | 9,197 | |
3rd | Wrenger | 9,161 | |
4th | waryferryman | 9,155 | |
5th | andreammm | 9,151 | |
6th | Prüzze | 9,041 | |
7th | nosnaws | 8,653 | |
8th | Sergii | 8,593 | |
9th | coreyja | 8,570 | |
10th | skalermo | 8,494 |
Constrictor
The ultimate battle for board control, where Battlesnakes grow every turn and food and health don't matter.
Constrictor Map | 4 Battlesnakes | 11x11 Board | 500ms Timeout
Matches run daily, next games start at .
Rank | Battlesnake | Developer | Rating |
---|---|---|---|
1st | andreammm | 8,223 | |
2nd | yannikm | 8,084 | |
3rd | waryferryman | 7,923 | |
4th | Sergii | 7,437 | |
5th | pedrosorio | 7,404 | |
6th | General Error | 7,393 | |
7th | Prüzze | 7,261 | |
8th | af7567 | 7,208 | |
9th | coreyja | 7,137 | |
10th | skalermo | 7,094 |