Leaderboards
Leaderboards automatically run and score games every 24 hours. Join whenever you like and compete against developers worldwide! Learn more.
Standard
The original Battlesnake map. Avoid walls, avoid others, find food, and stay alive.
Standard Map | 4 Battlesnakes | 11x11 Board | 500ms Timeout
Matches run daily, next games start at .
Rank | Battlesnake | Developer | Rating |
---|---|---|---|
1st | andreammm | 9,565 | |
2nd | Battlesnake Grinders | 9,521 | |
3rd | General Error | 9,328 | |
4th | waryferryman | 9,320 | |
5th | kudu | 9,313 | |
6th | Prüzze | 9,302 | |
7th | Roland Bernard | 9,219 | |
8th | metawilm | 9,025 | |
9th | Sergii | 8,965 | |
10th | WbaN314 | 8,916 |
Duels
Two Battlesnakes on a standard 11x11 map - 1v1 with nowhere to hide!
Standard Map | 2 Battlesnakes | 11x11 Board | 500ms Timeout
79%
Rank | Battlesnake | Developer | Rating |
---|---|---|---|
1st | Battlesnake Grinders | 9,900 | |
2nd | Roland Bernard | 9,873 | |
3rd | kudu | 9,849 | |
4th | andreammm | 9,845 | |
5th | waryferryman | 9,783 | |
6th | Prüzze | 9,781 | |
7th | Sergii | 9,751 | |
8th | pedrosorio | 9,732 | |
9th | Snoblaxx | 9,685 | |
10th | metawilm | 9,671 |
Royale
It's Battlesnake Royale! Hazards spawn every 25 turns shrinking the game board and dealing additional damage to Battlesnakes caught outside the safe zone.
Royale Map | 4 Battlesnakes | 11x11 Board | 500ms Timeout
31%
Rank | Battlesnake | Developer | Rating |
---|---|---|---|
1st | andreammm | 9,381 | |
2nd | waryferryman | 9,244 | |
3rd | Battlesnake Grinders | 9,235 | |
4th | kudu | 9,161 | |
5th | Prüzze | 9,144 | |
6th | General Error | 9,110 | |
7th | Roland Bernard | 9,090 | |
8th | Wrenger | 8,981 | |
9th | Sergii | 8,715 | |
10th | coreyja | 8,670 |
Constrictor
The ultimate battle for board control, where Battlesnakes grow every turn and food and health don't matter.
Constrictor Map | 4 Battlesnakes | 11x11 Board | 500ms Timeout
Matches run daily, next games start at .
Rank | Battlesnake | Developer | Rating |
---|---|---|---|
1st | andreammm | 8,097 | |
2nd | waryferryman | 7,856 | |
3rd | Battlesnake Grinders | 7,854 | |
4th | Roland Bernard | 7,745 | |
5th | Sergii | 7,732 | |
6th | pedrosorio | 7,680 | |
7th | Prüzze | 7,566 | |
8th | General Error | 7,503 | |
9th | metawilm | 7,361 | |
10th | coreyja | 7,217 |